2020 Northeast Erg Sprints Schedule
Walk-in participants can register the morning of the event. Please arrive by 8:30 AM.
Schedule subject to change.
All participants are required to accept and sign liability and photo release waiver. Click the following to download.
Liability and Photo Release Waiver
NES ’20 Rules and Procedures
The following schedule is tentative based on previous year’s event list.
1 | 9:00 AM | Womens Veteran Masters 70+ 2000m | |
2 | Mens Veteran Masters 70+ 2000m | ||
3 | Womens Veteran Masters 60+ 2000m | ||
4 | Mens Veteran Masters 60+ 2000m | ||
5 | Womens Veteran Masters 50+ 2000m | ||
6 | Mens Veteran Masters 50+ 2000m | ||
7 | Womens Senior Masters 40+ 2000m | ||
8 | Mens Senior Masters 40+ 2000m | ||
9 | Womens Masters 30+ 2000m | ||
10 | Mens Masters 30+ 2000m | ||
11 | Womens Open 2000m | ||
12 | Mens Open 2000m | ||
13 | Womens Open Non-Rower 500m Sprint | ||
14 | Mens Open Non-Rower 500m Sprint | ||
10:30 AM | Break | ||
16 | 11:00 AM | Mixed Open 4x500meter Relay (teams of 4) | |
17 | Womens Open 2x Team 1000m | ||
18 | Mens Open 2x Team 1000m | ||
19 | Mixed Open 2x Team 1000m | ||
20 | Womens Open 4x Team 1000m | ||
21 | Mens Open 4x Team 1000m | ||
22 | Mixed Open 4x Team 1000m | ||
23 | Womens Open 1 Minute Sprint | ||
24 | Mens Open 1 Minute Sprint | ||
12:30 PM | Break | ||
25 | 1:00 PM | Womens Jr 2000m | |
26 | Mens Jr 2000m | ||
27 | Womens Middle School U15 1000m | ||
28 | Mens Middle School U15 1000m | ||
29 | Womens Jr 1 Minute Sprint | ||
30 | Mens Jr 1 Minute Sprint | ||
31 | Mixed Jr 4x500m Relay (teams of 4) | ||
32 | Womens Jr 2x Team 1000m | ||
33 | Mens Jr 2x Team 1000m | ||
34 | Womens Jr 4x Team 1000m | ||
35 | Mens Jr 4x Team 1000m | ||
36 | Open Parent/Guardian 1′ Sprint |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change